Chicken Floor Breeding System
192 Series Individual Incubator Hatchery
Ejoy individual initiator and hatchery adopts a new touch screen control system to make the incubation operation easy and convenient. With high-precision temperature and humidity sensor, the stability and reliability are greatly increased. At the same time, we also use EMC energy-saving motor, which can save you 10 kwh per day.
- Added: 2022-05-25
- Views: 1502
- Parameter
- Features
- Advantage
- Detailed introduction
Parameter
Individual Incubator
Items | Capacity | Egg cart | Tray | Size | Apparent power | ||
set | capacity | tier | W*D*H (mm) | ||||
RGFXT-8400 | 8400 (chicken) | 2 | 4200 | 14 | 150 | 2170*2460*2415 | 4.8 kw |
RGFXT-9600 | 9600 (chicken) | 2 | 4800 | 16 | 150 | 2170*2460*2630 | 4.8 kw |
RGFXT-16800 | 16800 (chicken) | 4 | 4200 | 14 | 150 | 3370*2460*2415 | 5.8 kw |
RGFXT-19200 | 19200 (chicken) | 4 | 4800 | 16 | 150 | 3370*2460*2630 | 5.8 kw |
RGFXT-28800 | 28800 (chicken) | 6 | 4800 | 16 | 150 | 4590*2460*2630 | 8.5 kw |
RGFXT-38400 | 38400 (chicken) | 8 | 4800 | 16 | 150 | 3370*3850*2630 | 9.5 kw |
RGFXT-57600 | 57600 (chicken) | 12 | 4800 | 16 | 150 | 4590*3850*2630 | 10.5 kw |
RGFXT(Y)-12096 | 12096 (chicken) | 4 | 3024 | 12 | 63 | 3370*2460*2630 | 5.8 kw |
Individual Hatchery
Items | Capacity | Egg cart | Tray | Size | Apparent power | ||
set | capacity | tier | W*D*H (mm) | ||||
RGFXT-8400 | 8400 (chicken) | 2 | 4200 | 12 | 150 | 2170*2460*2415 | 4.8 kw |
RGFXT-9600 | 9600 (chicken) | 2 | 4800 | 16 | 150 | 2170*2460*2630 | 4.8 kw |
RGFXT-16800 | 16800 (chicken) | 4 | 4200 | 12 | 150 | 3370*2460*2415 | 5.8 kw |
RGFXT-19200 | 19200 (chicken) | 4 | 4800 | 16 | 150 | 3370*2460*2630 | 5.8 kw |
RGFXT-28800 | 28800 (chicken) | 6 | 4800 | 16 | 150 | 4590*2460*2630 | 8.5 kw |
RGFXT(Y)-12096 | 12096 (duck) | 4 | 3024 | 12 | 126 | 3370*2460*2630 | 5.8 kw |
Features
● Temperature control range: 36℃~39℃
● Humidity control range: 40~80%RH
● Insulation resistance: >2MΩ
● Egg turning angle: 43±2°(Duck egg angle:50±2°)
● Power: 380/220VAC±10%
Advantage
● Touch screen control system: Ejoy192 series incubator and hatchery adopts touch screen control, which can set the parameters of the whole incubation cycle and save the operating parameters for 60 days. The one button start is convenient and fast, making the incubation easy and free.
● High precision sensor: imported medical sensor is adopted, with smaller temperature error and higher stability.
● Modularization of control system: the control system adopts modular design, with high integration, high stability, convenient maintenance and simple circuit.
● ECM energy-saving motor: this kind of motor adopts the latest technology, and the motor magnetic field is driven by the circuit, so that the efficiency of the motor reaches 95%, while that of the general motor is only about 70%.
● The control chip adopts imported 16 bit microprocessor, which has powerful function and faster speed. The special automatic switching function of main and auxiliary systems can not only switch on and off the heating tube, but also start the water cooling, which fully ensures the safety of incubation.